Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2005 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 6 1-5 0.167 1-5-0 16.7% -4.5 3-2-1 60.0% 40.0% 46.7 53.0
2 AUSTIN 6 2-4 0.333 3-3-0 50.0% -0.3 5-1-0 83.3% 16.7% 51.5 60.0
3 CHICAGO 6 3-3 0.500 2-4-0 33.3% -2.4 1-5-0 16.7% 83.3% 47.3 48.8
4 COLORADO 5 3-2 0.600 4-1-0 80.0% +2.9 2-3-0 40.0% 60.0% 57.6 50.6
5 COLUMBUS 5 1-4 0.200 3-2-0 60.0% +0.8 2-3-0 40.0% 60.0% 45.2 48.4
6 DALLAS 6 4-2 0.667 3-3-0 50.0% -0.3 2-3-1 40.0% 60.0% 51.8 45.8
7 GEORGIA 6 5-1 0.833 3-3-0 50.0% -0.3 4-2-0 66.7% 33.3% 51.2 43.5
8 GRAND RAPIDS 5 1-4 0.200 1-4-0 20.0% -3.4 5-0-0 100.0% 0.0% 54.2 66.0
9 LAS VEGAS 6 3-3 0.500 3-3-0 50.0% -0.3 0-6-0 0.0% 100.0% 35.3 42.0
10 LOS ANGELES 6 4-2 0.667 4-2-0 66.7% +1.8 2-4-0 33.3% 66.7% 48.5 49.0
11 NASHVILLE 6 1-5 0.167 3-3-0 50.0% -0.3 3-3-0 50.0% 50.0% 41.3 50.5
12 NEW ORLEANS 6 5-1 0.833 4-2-0 66.7% +1.8 3-2-1 60.0% 40.0% 54.5 46.8
13 NEW YORK 5 4-1 0.800 4-1-0 80.0% +2.9 2-3-0 40.0% 60.0% 55.2 45.2
14 ORLANDO 6 4-2 0.667 3-3-0 50.0% -0.3 1-4-1 20.0% 80.0% 44.2 42.7
15 PHILADELPHIA 6 2-4 0.333 1-5-0 16.7% -4.5 4-2-0 66.7% 33.3% 51.7 54.7
16 SAN JOSE 5 2-3 0.400 2-3-0 40.0% -1.3 2-3-0 40.0% 60.0% 57.2 53.0
17 TAMPA BAY 5 3-2 0.600 4-1-0 80.0% +2.9 3-2-0 60.0% 40.0% 56.6 47.4
Untitled