Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2004 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 19 13-6 0.684 12-7-0 63.2% +4.3 6-11-2 35.3% 64.7% 52.7 46.8
2 AUSTIN 16 8-8 0.500 6-10-0 37.5% -5.0 9-7-0 56.3% 43.8% 47.8 49.6
3 CHICAGO 18 12-6 0.667 9-9-0 50.0% -0.9 9-9-0 50.0% 50.0% 52.3 45.8
4 COLORADO 18 12-6 0.667 13-5-0 72.2% +7.5 8-10-0 44.4% 55.6% 48.9 46.3
5 COLUMBUS 16 6-10 0.375 8-8-0 50.0% -0.8 11-5-0 68.8% 31.3% 49.4 53.9
6 DALLAS 16 6-10 0.375 7-9-0 43.8% -2.9 8-8-0 50.0% 50.0% 48.9 53.4
7 GEORGIA 16 7-9 0.438 9-7-0 56.3% +1.3 6-10-0 37.5% 62.5% 44.4 48.3
8 GRAND RAPIDS 16 1-15 0.063 6-10-0 37.5% -5.0 6-9-1 40.0% 60.0% 36.3 54.4
9 LAS VEGAS 16 8-8 0.500 8-7-1 53.3% +0.3 7-9-0 43.8% 56.3% 54.3 49.4
10 LOS ANGELES 17 9-8 0.529 8-8-1 50.0% -0.8 7-10-0 41.2% 58.8% 55.6 51.2
11 NEW ORLEANS 17 11-6 0.647 9-8-0 52.9% +0.2 5-11-1 31.3% 68.8% 45.1 45.2
12 NEW YORK 16 9-7 0.563 8-8-0 50.0% -0.8 8-8-0 50.0% 50.0% 53.1 48.1
13 ORLANDO 17 10-7 0.588 10-7-0 58.8% +2.3 9-8-0 52.9% 47.1% 48.6 44.1
14 PHILADELPHIA 16 5-11 0.313 7-9-0 43.8% -2.9 7-9-0 43.8% 56.3% 46.1 49.8
15 SAN JOSE 19 14-5 0.737 11-8-0 57.9% +2.2 7-12-0 36.8% 63.2% 55.7 47.5
16 TAMPA BAY 17 9-8 0.529 8-9-0 47.1% -1.9 11-6-0 64.7% 35.3% 51.0 50.3
Untitled