Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2003 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 20 13-7 0.650 13-7-0 65.0% +5.3 9-11-0 45.0% 55.0% 57.6 51.2
2 CHICAGO 17 8-9 0.471 7-10-0 41.2% -4.0 7-10-0 41.2% 58.8% 48.8 47.2
3 COLORADO 16 2-14 0.125 4-11-1 26.7% -8.1 7-9-0 43.8% 56.3% 46.8 59.9
4 DALLAS 17 10-7 0.588 9-8-0 52.9% +0.2 11-6-0 64.7% 35.3% 56.2 54.4
5 GEORGIA 18 9-9 0.500 8-10-0 44.4% -3.0 6-12-0 33.3% 66.7% 46.0 45.3
6 GRAND RAPIDS 17 8-9 0.471 7-9-1 43.8% -2.9 7-7-3 50.0% 50.0% 57.6 53.1
7 LAS VEGAS 17 8-9 0.471 8-9-0 47.1% -1.9 6-11-0 35.3% 64.7% 46.0 52.4
8 LOS ANGELES 17 11-6 0.647 10-6-1 62.5% +3.4 10-6-1 62.5% 37.5% 58.1 51.3
9 NEW YORK 18 9-9 0.500 11-7-0 61.1% +3.3 9-8-1 52.9% 47.1% 53.7 52.2
10 ORLANDO 18 13-5 0.722 10-7-1 58.8% +2.3 6-12-0 33.3% 66.7% 51.3 44.0
11 SAN JOSE 18 13-5 0.722 8-10-0 44.4% -3.0 7-11-0 38.9% 61.1% 60.2 49.7
12 TAMPA BAY 19 15-4 0.789 12-7-0 63.2% +4.3 9-9-1 50.0% 50.0% 52.8 42.9
Untitled