Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Over % For the 2005 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 AUSTIN 5 1-4 0.200 2-3-0 40.0% -1.3 5-0-0 100.0% 0.0% 53.4 63.8
2 GRAND RAPIDS 4 1-3 0.250 1-3-0 25.0% -2.3 4-0-0 100.0% 0.0% 55.3 65.0
3 ARIZONA 5 1-4 0.200 1-4-0 20.0% -3.4 3-1-1 75.0% 25.0% 50.2 57.0
4 NASHVILLE 5 1-4 0.200 2-3-0 40.0% -1.3 3-2-0 60.0% 40.0% 42.0 51.6
5 NEW ORLEANS 5 4-1 0.800 3-2-0 60.0% +0.8 3-2-0 60.0% 40.0% 54.8 46.0
6 GEORGIA 5 4-1 0.800 3-2-0 60.0% +0.8 3-2-0 60.0% 40.0% 50.4 42.6
7 PHILADELPHIA 5 2-3 0.400 1-4-0 20.0% -3.4 3-2-0 60.0% 40.0% 51.2 53.4
8 SAN JOSE 4 1-3 0.250 1-3-0 25.0% -2.3 2-2-0 50.0% 50.0% 57.3 56.8
9 TAMPA BAY 4 2-2 0.500 3-1-0 75.0% +1.9 2-2-0 50.0% 50.0% 53.3 46.8
10 LOS ANGELES 5 3-2 0.600 3-2-0 60.0% +0.8 2-3-0 40.0% 60.0% 51.6 53.0
11 DALLAS 5 4-1 0.800 3-2-0 60.0% +0.8 2-3-0 40.0% 60.0% 52.0 44.4
12 COLORADO 5 3-2 0.600 4-1-0 80.0% +2.9 2-3-0 40.0% 60.0% 57.6 50.6
13 COLUMBUS 4 1-3 0.250 2-2-0 50.0% -0.2 1-3-0 25.0% 75.0% 44.5 46.8
14 NEW YORK 4 3-1 0.750 3-1-0 75.0% +1.9 1-3-0 25.0% 75.0% 53.8 43.0
15 ORLANDO 5 4-1 0.800 3-2-0 60.0% +0.8 1-3-1 25.0% 75.0% 45.4 39.8
16 CHICAGO 5 2-3 0.400 2-3-0 40.0% -1.3 1-4-0 20.0% 80.0% 47.8 51.0
17 LAS VEGAS 5 3-2 0.600 3-2-0 60.0% +0.8 0-5-0 0.0% 100.0% 34.2 42.0
Untitled