Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2005 Season (HOME Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 3 0-3 0.000 0-3-0 0.0% -3.3 1-1-1 50.0% 50.0% 46.0 52.7
2 AUSTIN 3 0-3 0.000 1-2-0 33.3% -1.2 3-0-0 100.0% 0.0% 49.7 65.3
3 CHICAGO 3 2-1 0.667 1-2-0 33.3% -1.2 0-3-0 0.0% 100.0% 43.7 42.3
4 COLORADO 3 2-1 0.667 2-1-0 66.7% +0.9 1-2-0 33.3% 66.7% 59.3 48.3
5 COLUMBUS 2 1-1 0.500 1-1-0 50.0% -0.1 0-2-0 0.0% 100.0% 45.0 43.0
6 DALLAS 4 3-1 0.750 2-2-0 50.0% -0.2 1-2-1 33.3% 66.7% 48.5 44.3
7 GEORGIA 3 3-0 1.000 2-1-0 66.7% +0.9 3-0-0 100.0% 0.0% 54.0 46.3
8 GRAND RAPIDS 3 1-2 0.333 1-2-0 33.3% -1.2 3-0-0 100.0% 0.0% 55.0 62.7
9 LAS VEGAS 4 2-2 0.500 2-2-0 50.0% -0.2 0-4-0 0.0% 100.0% 35.3 38.5
10 LOS ANGELES 2 2-0 1.000 2-0-0 100.0% +2.0 1-1-0 50.0% 50.0% 58.5 55.0
11 NASHVILLE 2 0-2 0.000 0-2-0 0.0% -2.2 1-1-0 50.0% 50.0% 33.0 49.5
12 NEW ORLEANS 3 3-0 1.000 2-1-0 66.7% +0.9 1-2-0 33.3% 66.7% 57.0 50.0
13 NEW YORK 3 3-0 1.000 3-0-0 100.0% +3.0 1-2-0 33.3% 66.7% 59.3 43.7
14 ORLANDO 3 2-1 0.667 1-2-0 33.3% -1.2 1-2-0 33.3% 66.7% 46.0 46.3
15 PHILADELPHIA 3 1-2 0.333 0-3-0 0.0% -3.3 3-0-0 100.0% 0.0% 52.0 60.3
16 SAN JOSE 1 1-0 1.000 1-0-0 100.0% +1.0 0-1-0 0.0% 100.0% 66.0 31.0
17 TAMPA BAY 3 3-0 1.000 3-0-0 100.0% +3.0 2-1-0 66.7% 33.3% 65.0 42.7
Untitled