Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2005 Season (ROAD Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 3 1-2 0.333 1-2-0 33.3% -1.2 2-1-0 66.7% 33.3% 47.3 53.3
2 AUSTIN 3 2-1 0.667 2-1-0 66.7% +0.9 2-1-0 66.7% 33.3% 53.3 54.7
3 CHICAGO 3 1-2 0.333 1-2-0 33.3% -1.2 1-2-0 33.3% 66.7% 51.0 55.3
4 COLORADO 2 1-1 0.500 2-0-0 100.0% +2.0 1-1-0 50.0% 50.0% 55.0 54.0
5 COLUMBUS 3 0-3 0.000 2-1-0 66.7% +0.9 2-1-0 66.7% 33.3% 45.3 52.0
6 DALLAS 2 1-1 0.500 1-1-0 50.0% -0.1 1-1-0 50.0% 50.0% 58.5 49.0
7 GEORGIA 3 2-1 0.667 1-2-0 33.3% -1.2 1-2-0 33.3% 66.7% 48.3 40.7
8 GRAND RAPIDS 2 0-2 0.000 0-2-0 0.0% -2.2 2-0-0 100.0% 0.0% 53.0 71.0
9 LAS VEGAS 2 1-1 0.500 1-1-0 50.0% -0.1 0-2-0 0.0% 100.0% 35.5 49.0
10 LOS ANGELES 4 2-2 0.500 2-2-0 50.0% -0.2 1-3-0 25.0% 75.0% 43.5 46.0
11 NASHVILLE 4 1-3 0.250 3-1-0 75.0% +1.9 2-2-0 50.0% 50.0% 45.5 51.0
12 NEW ORLEANS 3 2-1 0.667 2-1-0 66.7% +0.9 2-0-1 100.0% 0.0% 52.0 43.7
13 NEW YORK 2 1-1 0.500 1-1-0 50.0% -0.1 1-1-0 50.0% 50.0% 49.0 47.5
14 ORLANDO 3 2-1 0.667 2-1-0 66.7% +0.9 0-2-1 0.0% 100.0% 42.3 39.0
15 PHILADELPHIA 3 1-2 0.333 1-2-0 33.3% -1.2 1-2-0 33.3% 66.7% 51.3 49.0
16 SAN JOSE 4 1-3 0.250 1-3-0 25.0% -2.3 2-2-0 50.0% 50.0% 55.0 58.5
17 TAMPA BAY 2 0-2 0.000 1-1-0 50.0% -0.1 1-1-0 50.0% 50.0% 44.0 54.5
Untitled