Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2002 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 17 13-4 0.765 12-5-0 70.6% +6.5 6-8-0 42.9% 57.1% 50.0 45.3
2 CHICAGO 16 10-6 0.625 9-6-1 60.0% +2.4 6-7-0 46.2% 53.8% 52.6 47.8
3 DALLAS 16 8-8 0.500 5-10-1 33.3% -6.0 8-5-0 61.5% 38.5% 52.3 53.8
4 GEORGIA 14 6-8 0.429 7-7-0 50.0% -0.7 3-7-1 30.0% 70.0% 50.2 49.1
5 GRAND RAPIDS 15 8-7 0.533 4-11-0 26.7% -8.1 7-5-0 58.3% 41.7% 54.7 55.4
6 LOS ANGELES 15 8-7 0.533 8-7-0 53.3% +0.3 8-4-0 66.7% 33.3% 51.5 50.7
7 NEW YORK 14 3-11 0.214 5-9-0 35.7% -4.9 5-6-0 45.5% 54.5% 47.6 57.4
8 ORLANDO 17 9-8 0.529 10-7-0 58.8% +2.3 5-9-0 35.7% 64.3% 44.6 46.7
9 SAN JOSE 17 16-1 0.941 11-6-0 64.7% +4.4 5-9-0 35.7% 64.3% 61.0 44.8
10 TAMPA BAY 16 7-9 0.438 8-8-0 50.0% -0.8 9-4-0 69.2% 30.8% 48.8 50.7
Untitled