Season to View: 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
WNBA Basketball Team Report Sorted by Team For the 2001 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 CHARLOTTE 40 22-18 0.550 23-15-2 60.5% +6.5 18-20-1 47.4% 52.6% 63.0 62.6
2 DETROIT 32 10-22 0.313 16-16-0 50.0% -1.6 18-13-0 58.1% 41.9% 65.7 70.9
3 HOUSTON 34 19-15 0.559 15-18-1 45.5% -4.8 12-21-1 36.4% 63.6% 63.6 62.6
4 INDIANA 32 10-22 0.313 13-18-1 41.9% -6.8 19-10-2 65.5% 34.5% 67.3 70.3
5 LOS ANGELES 39 34-5 0.872 22-16-1 57.9% +4.4 23-14-2 62.2% 37.8% 75.9 67.1
6 MINNESOTA 32 12-20 0.375 17-14-1 54.8% +1.6 13-18-0 41.9% 58.1% 64.9 67.4
7 NEW YORK 38 24-14 0.632 19-19-0 50.0% -1.9 13-23-1 36.1% 63.9% 65.9 63.4
8 PHOENIX 32 13-19 0.406 11-18-3 37.9% -8.8 16-14-1 53.3% 46.7% 64.5 67.8
9 SACRAMENTO 37 23-14 0.622 21-15-1 58.3% +4.5 22-14-1 61.1% 38.9% 72.1 67.5
10 SEATTLE 32 10-22 0.313 13-18-1 41.9% -6.8 17-14-0 54.8% 45.2% 60.0 64.0
11 WASHINGTON 32 10-22 0.313 11-20-1 35.5% -11.0 13-17-1 43.3% 56.7% 60.3 64.8
Untitled