Season to View: 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
WNBA Basketball Team Report Sorted by Team For the 2000 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 CHARLOTTE 32 8-24 0.250 14-18-0 43.8% -5.8 20-12-0 62.5% 37.5% 68.3 75.9
2 DETROIT 32 14-18 0.438 13-19-0 40.6% -7.9 19-11-2 63.3% 36.7% 72.8 75.8
3 HOUSTON 38 33-5 0.868 23-15-0 60.5% +6.5 10-28-0 26.3% 73.7% 76.6 64.5
4 INDIANA 32 9-23 0.281 14-18-0 43.8% -5.8 17-15-0 53.1% 46.9% 69.2 71.6
5 LOS ANGELES 36 30-6 0.833 21-14-1 60.0% +5.6 15-20-1 42.9% 57.1% 75.8 68.5
6 MINNESOTA 32 15-17 0.469 13-18-1 41.9% -6.8 13-18-1 41.9% 58.1% 68.5 68.4
7 NEW YORK 39 24-15 0.615 24-15-0 61.5% +7.5 13-25-1 34.2% 65.8% 66.6 63.1
8 PHOENIX 34 20-14 0.588 18-16-0 52.9% +0.4 13-21-0 38.2% 61.8% 70.3 67.3
9 SACRAMENTO 34 21-13 0.618 20-13-1 60.6% +5.7 12-22-0 35.3% 64.7% 72.9 68.3
10 SEATTLE 32 6-26 0.188 10-18-4 35.7% -9.8 10-21-1 32.3% 67.7% 56.9 67.8
11 WASHINGTON 34 14-20 0.412 15-17-2 46.9% -3.7 15-19-0 44.1% 55.9% 67.5 69.7
Untitled