Season to View: 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
WNBA Basketball Team Report Sorted by Team For the 1997 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 CHARLOTTE 29 15-14 0.517 14-14-0 50.0% -1.4 9-18-1 33.3% 66.7% 66.9 66.2
2 HOUSTON 30 20-10 0.667 15-11-2 57.7% +2.9 5-23-0 17.9% 82.1% 71.5 64.6
3 LOS ANGELES 28 14-14 0.500 14-13-1 51.9% -0.3 12-15-1 44.4% 55.6% 74.0 71.8
4 NEW YORK 30 18-12 0.600 18-11-0 62.1% +5.9 11-18-0 37.9% 62.1% 67.4 65.0
5 PHOENIX 29 16-13 0.552 16-12-1 57.1% +2.8 7-22-0 24.1% 75.9% 68.2 65.0
6 SACRAMENTO 28 10-18 0.357 11-17-0 39.3% -7.7 17-11-0 60.7% 39.3% 67.9 75.4
Untitled