View Defensive Statistics

Season to View: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Offensive Stats Sorted by Team For the 2003 Season (ALL Games)
 RushingPassingTotal
TeamPPGRARYRYPACOMPATT%PYPYPAATTYardsYPPYPPT
ARIZONA 57.6 7.2 21.3 3.0 21.1 32.8 64.4% 265.6 8.1 39.9 286.9 7.2 5.0
CAROLINA 34.6 6.6 12.2 1.8 20.3 37.7 53.9% 204.4 5.4 44.3 216.6 4.9 6.3
CHICAGO 48.8 7.6 20.4 2.7 19.8 32.5 60.9% 225.8 7.0 40.1 246.1 6.1 5.0
COLORADO 46.8 5.3 8.9 1.7 21.7 36.2 59.9% 270.4 7.5 41.4 279.4 6.7 6.0
COLUMBUS 34.6 6.8 11.1 1.6 17.4 32.2 54.2% 201.5 6.3 38.9 212.6 5.5 6.1
DALLAS 56.2 5.5 7.6 1.4 24.4 35.2 69.1% 289.3 8.2 40.8 296.9 7.3 5.3
DETROIT 50.1 3.6 10.3 2.8 24.6 41.9 58.6% 248.5 5.9 45.5 258.8 5.7 5.2
GEORGIA 46.0 7.1 15.8 2.2 22.7 37.0 61.4% 250.4 6.8 44.1 266.2 6.0 5.8
GRAND RAPIDS 57.6 5.3 16.7 3.2 22.6 34.1 66.5% 274.9 8.1 39.4 291.6 7.4 5.1
INDIANA 48.4 8.2 24.9 3.0 19.5 33.3 58.5% 220.0 6.6 41.5 244.9 5.9 5.1
LAS VEGAS 46.0 8.1 18.8 2.3 19.9 34.0 58.7% 225.1 6.6 42.1 243.9 5.8 5.3
LOS ANGELES 58.1 7.2 15.8 2.2 19.6 31.8 61.7% 271.8 8.5 39.0 287.6 7.4 5.0
NEW YORK 53.7 3.2 10.3 3.2 24.1 35.5 67.8% 288.1 8.1 38.7 298.4 7.7 5.6
ORLANDO 51.3 7.1 19.1 2.7 18.9 33.0 57.2% 241.6 7.3 40.1 260.6 6.5 5.1
SAN JOSE 60.2 10.1 35.0 3.5 19.3 29.9 64.4% 249.3 8.3 40.0 284.3 7.1 4.7
TAMPA BAY 52.8 8.5 16.5 1.9 19.5 31.7 61.6% 258.9 8.2 40.2 275.5 6.9 5.2
Untitled