View Defensive Statistics

Season to View: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Offensive Stats Sorted by Team For the 2002 Season (ALL Games)
 RushingPassingTotal
TeamPPGRARYRYPACOMPATT%PYPYPAATTYardsYPPYPPT
ARIZONA 50.0 6.1 12.2 2.0 21.1 34.9 60.4% 250.9 7.2 40.9 263.1 6.4 5.3
CAROLINA 47.2 6.5 20.0 3.1 20.8 34.4 60.5% 241.4 7.0 40.9 261.4 6.4 5.5
CHICAGO 52.6 5.3 6.5 1.2 19.6 32.5 60.2% 252.9 7.8 37.8 259.4 6.9 4.9
DALLAS 52.3 4.9 9.6 2.0 24.9 39.1 63.7% 250.1 6.4 43.9 259.7 5.9 5.0
DETROIT 39.3 2.8 4.7 1.7 18.6 33.8 55.0% 236.4 7.0 36.6 241.1 6.6 6.1
GEORGIA 50.2 8.6 25.9 3.0 20.9 33.5 62.5% 234.8 7.0 42.1 260.6 6.2 5.2
GRAND RAPIDS 54.7 6.9 19.3 2.8 25.3 38.0 66.7% 288.7 7.6 44.9 307.9 6.9 5.6
INDIANA 47.7 7.5 20.5 2.7 20.9 35.6 58.6% 249.9 7.0 43.1 270.3 6.3 5.7
LOS ANGELES 51.5 7.9 19.7 2.5 20.2 33.7 60.0% 253.5 7.5 41.5 273.2 6.6 5.3
NEW YORK 47.6 3.0 5.6 1.9 21.1 37.0 57.1% 232.2 6.3 40.0 237.9 5.9 5.0
ORLANDO 44.6 8.8 14.3 1.6 22.0 36.1 61.0% 255.0 7.1 44.9 269.3 6.0 6.0
SAN JOSE 61.0 9.2 27.8 3.0 20.8 32.0 64.9% 269.0 8.4 41.2 296.8 7.2 4.9
TAMPA BAY 48.8 9.0 17.2 1.9 22.7 37.8 60.1% 257.9 6.8 46.8 275.1 5.9 5.6
Untitled