View Defensive Statistics

Season to View: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Offensive Stats Sorted by Team For the 2000 Season (ALL Games)
 RushingPassingTotal
TeamPPGRARYRYPACOMPATT%PYPYPAATTYardsYPPYPPT
ARIZONA 50.9 7.8 16.6 2.1 21.4 35.2 60.7% 260.4 7.4 42.9 277.0 6.5 5.4
CAROLINA 45.8 9.8 31.8 3.2 19.0 33.4 56.8% 219.8 6.6 43.2 251.6 5.8 5.5
GRAND RAPIDS 42.8 8.4 18.7 2.2 22.1 37.8 58.4% 233.1 6.2 46.2 251.7 5.4 5.9
LOS ANGELES 47.1 6.3 14.1 2.3 20.5 36.9 55.5% 265.1 7.2 43.2 279.3 6.5 5.9
ORLANDO 46.7 12.4 36.2 2.9 16.7 28.7 58.2% 215.7 7.5 41.1 251.9 6.1 5.4
SAN JOSE 61.0 9.4 23.1 2.4 18.1 28.9 62.6% 244.7 8.5 38.4 267.8 7.0 4.4
TAMPA BAY 47.1 9.3 24.2 2.6 19.8 34.1 58.0% 237.8 7.0 43.4 261.9 6.0 5.6
Untitled