Season to View: 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
WNBA Basketball Team Report Sorted by Team For the 2004 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 CHARLOTTE 34 16-18 0.471 15-19-0 44.1% -5.9 14-19-1 42.4% 57.6% 61.5 63.8
2 CONNECTICUT 41 23-18 0.561 24-16-1 60.0% +6.4 19-22-0 46.3% 53.7% 68.4 66.7
3 DETROIT 37 18-19 0.486 15-20-1 42.9% -7.0 19-16-1 54.3% 45.7% 69.4 69.9
4 HOUSTON 34 13-21 0.382 14-20-0 41.2% -8.0 19-15-0 55.9% 44.1% 64.0 65.0
5 INDIANA 34 15-19 0.441 15-19-0 44.1% -5.9 15-15-4 50.0% 50.0% 64.6 66.0
6 LOS ANGELES 37 26-11 0.703 17-20-0 45.9% -5.0 18-18-1 50.0% 50.0% 72.3 69.3
7 MINNESOTA 36 18-18 0.500 20-16-0 55.6% +2.4 16-20-0 44.4% 55.6% 63.3 64.6
8 NEW YORK 39 20-19 0.513 21-18-0 53.8% +1.2 22-16-1 57.9% 42.1% 65.8 67.2
9 PHOENIX 34 17-17 0.500 20-14-0 58.8% +4.6 17-16-0 51.5% 48.5% 67.6 65.7
10 SACRAMENTO 40 21-19 0.525 19-21-0 47.5% -4.1 20-20-0 50.0% 50.0% 67.6 66.1
11 SAN ANTONIO 34 9-25 0.265 15-19-0 44.1% -5.9 20-14-0 58.8% 41.2% 64.4 69.5
12 SEATTLE 41 25-16 0.610 22-19-0 53.7% +1.1 16-24-0 40.0% 60.0% 71.3 65.8
13 WASHINGTON 37 18-19 0.486 20-16-0 55.6% +2.4 19-17-0 52.8% 47.2% 68.1 70.2
Untitled