Season to View: 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
WNBA Basketball Team Report Sorted by Team For the 2002 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 CHARLOTTE 34 18-16 0.529 19-15-0 55.9% +2.5 21-12-0 63.6% 36.4% 69.5 66.7
2 DETROIT 32 9-23 0.281 16-16-0 50.0% -1.6 16-15-0 51.6% 48.4% 66.1 70.8
3 HOUSTON 35 25-10 0.714 19-15-1 55.9% +2.5 16-19-0 45.7% 54.3% 65.3 60.3
4 INDIANA 35 17-18 0.486 15-19-1 44.1% -5.9 18-16-1 52.9% 47.1% 65.6 66.9
5 LOS ANGELES 38 31-7 0.816 20-17-1 54.1% +1.3 18-19-0 48.6% 51.4% 76.8 69.2
6 MINNESOTA 32 10-22 0.313 11-20-1 35.5% -11.0 13-18-0 41.9% 58.1% 62.6 65.8
7 NEW YORK 40 22-18 0.550 20-20-0 50.0% -2.0 19-20-1 48.7% 51.3% 66.7 64.2
8 PHOENIX 32 11-21 0.344 15-17-0 46.9% -3.7 17-15-0 53.1% 46.9% 65.3 71.6
9 SACRAMENTO 32 14-18 0.438 14-18-0 43.8% -5.8 17-10-0 63.0% 37.0% 67.7 71.7
10 SEATTLE 34 17-17 0.500 18-16-0 52.9% +0.4 20-13-0 60.6% 39.4% 67.9 66.2
11 WASHINGTON 37 20-17 0.541 18-19-0 48.6% -2.9 14-22-0 38.9% 61.1% 67.2 66.8
Untitled