Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

JEFF SAMARDZIJA (9-11)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 28 13 9-11 12-16  (42.9%) 4.87 1.296 0.30 0.127
Home Starts 13 6 4-6 6-7  (46.2%) 4.70 1.261 0.26 0.136
Road Starts 15 7 5-5 6-9  (40.0%) 5.02 1.326 0.35 0.120
Last 7 Starts 7 1 1-6 1-6  (14.3%) 8.32 1.725 0.49 0.225
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-3-15 at MINNESOTA K GIBSON +105 8 6-4 (W) Win Ov 6.33 5 4 4 4 4 1
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-15 vs SEATTLE H IWAKUMA +105 7.5 6-7 (L) Loss Ov 5.67 8 5 5 3 8 1
8-24-15 vs BOSTON J KELLY -125 8.5 4-5 (L) Loss Ov 5.67 8 5 5 2 7 1
8-19-15 at LA ANGELS J WEAVER +110 7.5 0-1 (L) Loss Un 7.00 8 1 1 2 7 1
8-14-15 vs CHICAGO CUBS K HENDRICKS +100 8.5 5-6 (L) Loss Ov 6.00 9 6 6 2 5 3
8-8-15 at KANSAS CITY J GUTHRIE +105 8 6-7 (L) Loss Ov 4.67 6 7 7 2 1 0
8-2-15 vs NY YANKEES I NOVA -115 9 3-12 (L) Loss Ov 4.67 8 9 9 2 3 2
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 at BOSTON W MILEY +125 8.5 9-4 (W) Win Ov 8.00 7 4 4 1 3 1
7-23-15 at CLEVELAND T BAUER +125 7.5 8-1 (W) Win Ov 8.00 4 1 1 0 3 0
7-17-15 vs KANSAS CITY C YOUNG -115 7.5 2-4 (L) Loss Un 7.00 7 4 4 3 3 2
7-9-15 vs TORONTO R DICKEY -115 8 2-0 (W) Win Un 9.00 4 0 0 1 5 0
7-4-15 vs BALTIMORE C TILLMAN -110 8 3-2 (ND) Win Un 7.67 3 1 1 2 9 0
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-15 at DETROIT D PRICE +150 7.5 4-5 (ND) Loss Ov 7.33 5 4 4 3 4 0
6-23-15 at MINNESOTA M PELFREY -110 8 6-2 (W) Win P 7.00 8 2 2 1 7 1
6-18-15 vs PITTSBURGH G COLE +125 7.5 2-3 (ND) Loss Un 7.00 10 2 2 0 7 0
6-13-15 at TAMPA BAY C ARCHER +165 6.5 4-5 (ND) Loss Ov 7.00 6 3 3 1 7 0
6-7-15 vs DETROIT A SIMON -130 9 4-6 (L) Loss Ov 7.33 10 6 6 1 5 2
6-2-15 at TEXAS C LEWIS -105 8.5 2-15 (L) Loss Ov 5.00 12 9 9 1 4 2
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-27-15 at TORONTO M ESTRADA +115 9 5-3 (ND) Win Un 7.00 8 1 0 1 5 0
5-22-15 vs MINNESOTA P HUGHES -130 7.5 3-2 (W) Win Un 8.00 3 2 2 1 9 0
5-17-15 at OAKLAND S KAZMIR +125 7.5 7-3 (W) Win Ov 8.00 8 3 3 3 5 1
5-11-15 at MILWAUKEE W PERALTA +100 8 7-10 (ND) Loss Ov 6.00 8 7 5 1 6 1
5-5-15 vs DETROIT S GREENE -110 8.5 5-2 (W) Win Un 7.00 7 2 2 1 7 1
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-29-15 at BALTIMORE U JIMENEZ -105 8 2-8 (L) Loss Ov 5.00 10 8 7 1 5 2
4-22-15 vs CLEVELAND C KLUBER +110 7.5 6-0 (W) Win Un 6.00 6 0 0 2 3 0
4-17-15 at DETROIT D PRICE +150 8 1-2 (ND) Loss Un 8.00 8 1 1 0 7 1
4-11-15 vs MINNESOTA M PELFREY -150 8.5 5-4 (ND) Win Ov 7.00 8 4 4 0 6 0
4-6-15 at KANSAS CITY Y VENTURA +110 7.5 1-10 (L) Loss Ov 6.00 6 5 5 3 1 1

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
28 13 12-16 42.9%
-3.9
-12.9%
17-10-1 37.0% 63.0%
Home Games  
13 6 6-7 46.2%
-1.8
-11.7%
6-7-0 53.8% 46.2%
Away Games  
15 7 6-9 40.0%
-2.2
-14.1%
11-3-1 21.4% 78.6%
vs RH-Starter  
24 11 10-14 41.7%
-4.4
-16.8%
14-9-1 39.1% 60.9%
vs LH-Starter  
4 2 2-2 50.0%
+0.5
+12.5%
3-1-0 25.0% 75.0%
vs AL East  
8 4 4-4 50.0%
-0.1
-0.6%
5-3-0 37.5% 62.5%
vs AL Central  
13 6 7-6 53.8%
+0.9
+6.6%
7-5-1 41.7% 58.3%
vs AL West  
4 2 1-3 25.0%
-1.8
-44.4%
3-1-0 25.0% 75.0%
vs NL Central  
3 1 0-3 0.0%
-3.0
-100.0%
2-1-0 33.3% 66.7%
as Favorite  
12 5 6-6 50.0%
-1.0
-6.7%
6-5-1 45.5% 54.5%
as Underdog  
16 8 6-10 37.5%
-3.0
-18.4%
11-5-0 31.3% 68.8%
1 Run Games  
12 6 3-9 25.0%
-6.3
-47.5%
7-5-0 41.7% 58.3%
Day Games  
16 7 7-9 43.8%
-2.1
-12.1%
10-6-0 37.5% 62.5%
Night Games  
12 6 5-7 41.7%
-1.8
-14.1%
7-4-1 36.4% 63.6%
1st Game Doubleheader  
1 0 0-1 0.0%
-1.2
-100.0%
0-1-0 100.0% 0.0%