Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

DAVID PRICE (14-5)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 28 21 14-5 20-8  (71.4%) 2.52 1.080 0.21 0.081
Home Starts 14 11 5-3 9-5  (64.3%) 2.84 1.098 0.16 0.071
Road Starts 14 10 9-2 11-3  (78.6%) 2.20 1.061 0.27 0.092
Last 7 Starts 7 7 5-1 5-2  (71.4%) 2.15 0.974 0.21 0.060
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-5-15 vs BALTIMORE M WRIGHT -270 8.5 5-1 (W) Win Un 7.00 3 1 1 4 8 0
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-31-15 vs CLEVELAND D SALAZAR -220 7.5 2-4 (L) Loss Un 7.00 6 3 3 1 9 0
8-26-15 at TEXAS C LEWIS -180 8.5 12-4 (W) Win Ov 6.00 5 2 2 1 8 1
8-21-15 at LA ANGELS H SANTIAGO -175 7 9-2 (W) Win Ov 8.00 6 2 2 1 9 1
8-14-15 vs NY YANKEES I NOVA -225 7.5 3-4 (ND) Loss Un 7.33 11 3 3 0 6 0
8-8-15 at NY YANKEES I NOVA -155 8.5 6-0 (W) Win Un 7.00 3 0 0 3 7 0
8-3-15 vs MINNESOTA E SANTANA -215 8 5-1 (W) Win Un 8.00 3 1 1 2 11 1
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 at TAMPA BAY J ODORIZZI -115 6.5 2-10 (L) Loss Ov 6.00 7 5 5 2 4 2
7-23-15 vs SEATTLE H IWAKUMA -160 7.5 2-3 (ND) Loss Un 8.00 5 2 2 1 7 1
7-18-15 vs BALTIMORE C TILLMAN -140 8 0-3 (L) Loss Un 7.00 6 1 1 1 12 1
7-9-15 at MINNESOTA M PELFREY -125 8 4-2 (W) Win Un 8.00 5 2 0 3 8 0
7-4-15 vs TORONTO R DICKEY -105 9 8-3 (W) Win Ov 7.00 8 1 1 1 7 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-15 vs CHI WHITE SOX J SAMARDZIJA -160 7.5 5-4 (ND) Win Ov 6.00 6 4 4 0 5 1
6-23-15 at CLEVELAND D SALAZAR +105 7 7-3 (W) Win Ov 6.67 9 1 1 0 7 0
6-17-15 at CINCINNATI J CUETO -105 6.5 4-8 (ND) Loss Ov 5.00 4 2 2 1 6 1
6-12-15 vs CLEVELAND D SALAZAR -110 7.5 4-0 (W) Win Un 9.00 7 0 0 0 8 0
6-6-15 at CHI WHITE SOX J DANKS -170 7.5 7-1 (W) Win Ov 9.00 5 1 1 2 11 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-31-15 at LA ANGELS M SHOEMAKER -120 7 2-4 (L) Loss Un 7.67 8 4 4 4 6 0
5-26-15 at OAKLAND J CHAVEZ -110 6.5 1-0 (W) Win Un 7.00 5 0 0 1 3 0
5-21-15 vs HOUSTON S FELDMAN -150 8 6-5 (ND) Win Ov 6.67 5 3 2 1 12 0
5-16-15 at ST LOUIS T LYONS -110 7.5 4-3 (ND) Win Un 6.67 7 3 3 2 9 3
5-8-15 vs KANSAS CITY Y VENTURA -150 7.5 6-5 (ND) Win Ov 6.33 13 5 4 0 1 1
5-2-15 at KANSAS CITY E VOLQUEZ -125 7.5 2-1 (W) Win Un 9.00 5 1 1 0 3 1
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-27-15 at MINNESOTA T MILONE -155 7.5 5-4 (W) Win Ov 6.33 6 3 3 2 7 0
4-22-15 vs NY YANKEES A WARREN -185 7.5 4-13 (L) Loss Ov 2.33 10 8 8 3 2 0
4-17-15 vs CHI WHITE SOX J SAMARDZIJA -160 8 2-1 (ND) Win Un 8.00 4 1 1 2 9 1
4-11-15 at CLEVELAND C KLUBER -105 6 9-6 (ND) Win Ov 5.67 4 3 0 3 6 0
4-6-15 vs MINNESOTA P HUGHES -155 8 4-0 (W) Win Un 8.67 5 0 0 0 5 0

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
28 21 20-8 71.4%
+7.4
+17.3%
13-15-0 53.6% 46.4%
Home Games  
14 11 9-5 64.3%
-0.3
-1.2%
5-9-0 64.3% 35.7%
Away Games  
14 10 11-3 78.6%
+7.7
+41.4%
8-6-0 42.9% 57.1%
vs RH-Starter  
24 17 16-8 66.7%
+3.4
+9.2%
10-14-0 58.3% 41.7%
vs LH-Starter  
4 4 4-0 100.0%
+4.0
+65.6%
3-1-0 25.0% 75.0%
vs AL East  
7 5 3-4 42.9%
-3.7
-30.5%
3-4-0 57.1% 42.9%
vs AL Central  
13 10 12-1 92.3%
+9.9
+50.5%
6-7-0 53.8% 46.2%
vs AL West  
6 5 4-2 66.7%
+1.2
+13.4%
3-3-0 50.0% 50.0%
vs NL Central  
2 1 1-1 50.0%
-0.1
-2.3%
1-1-0 50.0% 50.0%
as Favorite  
27 20 19-8 70.4%
+6.3
+15.2%
12-15-0 55.6% 44.4%
as Underdog  
1 1 1-0 100.0%
+1.1
+105.0%
1-0-0 0.0% 100.0%
as (-200 or less) Favorite  
4 4 2-2 50.0%
-2.5
-26.3%
0-4-0 100.0% 0.0%
1 Run Games  
10 8 8-2 80.0%
+4.2
+27.6%
4-6-0 60.0% 40.0%
Day Games  
11 9 10-1 90.9%
+8.4
+48.1%
4-7-0 63.6% 36.4%
Night Games  
17 12 10-7 58.8%
-1.1
-4.2%
9-8-0 47.1% 52.9%