Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

MIKE PELFREY (6-9)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 26 12 6-9 13-13  (50.0%) 4.36 1.466 0.55 0.061
Home Starts 12 7 4-3 7-5  (58.3%) 2.35 1.122 0.45 0.026
Road Starts 14 5 2-6 6-8  (42.9%) 6.56 1.843 0.69 0.100
Last 7 Starts 7 2 1-2 3-4  (42.9%) 5.70 1.486 0.30 0.055
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-4-15 at HOUSTON C MCHUGH +182 8 0-8 (L) Loss P 4.00 8 7 7 0 5 2
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-15 vs HOUSTON M FIERS +100 8 1-4 (L) Loss Un 3.67 7 4 4 2 2 0
8-23-15 at BALTIMORE K GAUSMAN +160 8.5 4-3 (ND) Win Un 4.67 9 3 3 1 3 0
8-18-15 at NY YANKEES C SABATHIA +130 9.5 4-8 (ND) Loss Ov 5.33 5 1 1 1 4 0
8-12-15 vs TEXAS N MARTINEZ -120 9 11-1 (W) Win Ov 7.00 4 1 1 1 4 0
8-7-15 at CLEVELAND C ANDERSON +120 8.5 10-9 (ND) Win Ov 3.67 10 7 7 1 2 0
8-2-15 vs SEATTLE H IWAKUMA +105 9 1-4 (ND) Loss Un 8.00 4 0 0 1 3 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 vs PITTSBURGH C MORTON -105 9.5 7-8 (ND) Loss Ov 5.33 5 3 2 2 3 0
7-22-15 at LA ANGELS C WILSON +150 7.5 2-5 (L) Loss Un 6.00 9 4 2 1 1 1
7-9-15 vs DETROIT D PRICE +115 8 2-4 (L) Loss Un 7.67 8 4 4 0 4 1
7-4-15 at KANSAS CITY J BLANTON +145 8 5-3 (ND) Win P 4.00 7 3 3 3 3 0
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-29-15 at CINCINNATI M LEAKE +150 7.5 7-11 (L) Loss Ov 2.00 9 8 8 3 1 0
6-23-15 vs CHI WHITE SOX J SAMARDZIJA +100 8 2-6 (L) Loss P 6.67 10 3 3 3 4 0
6-18-15 vs ST LOUIS J GARCIA +100 8 2-1 (ND) Win Un 8.00 4 1 1 1 3 1
6-13-15 at TEXAS C LEWIS +130 9 7-11 (L) Loss Ov 3.67 11 8 8 3 0 1
6-7-15 vs MILWAUKEE M FIERS +110 8.5 2-0 (W) Win Un 8.00 8 0 0 1 7 0
6-2-15 at BOSTON C BUCHHOLZ +180 8 0-1 (L) Loss Un 7.00 6 1 1 2 1 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-26-15 vs BOSTON C BUCHHOLZ +130 8.5 2-1 (W) Win Un 7.00 5 1 1 1 4 0
5-20-15 at PITTSBURGH J LOCKE +130 7.5 4-3 (ND) Win Un 6.00 5 1 1 0 5 0
5-14-15 at DETROIT A SANCHEZ +170 8 1-13 (L) Loss Ov 4.67 10 5 4 2 1 1
5-8-15 at CLEVELAND T BAUER +155 9 9-3 (W) Win Ov 7.00 6 2 2 2 0 0
5-3-15 vs CHI WHITE SOX J DANKS -120 10 13-3 (ND) Win Ov 3.33 5 2 2 2 1 0
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-28-15 vs DETROIT A SANCHEZ +125 9 3-2 (W) Win Un 7.00 3 2 1 2 7 0
4-22-15 at KANSAS CITY J GUTHRIE +135 8.5 3-0 (W) Win Un 7.00 5 0 0 2 4 0
4-17-15 vs CLEVELAND C KLUBER +170 8.5 3-2 (ND) Win Un 5.00 3 1 1 4 2 0
4-11-15 at CHI WHITE SOX J SAMARDZIJA +140 8.5 4-5 (ND) Loss Ov 5.00 7 4 4 1 2 2

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
26 12 13-13 50.0%
+3.8
+14.2%
10-13-3 56.5% 43.5%
Home Games  
12 7 7-5 58.3%
+3.3
+26.5%
3-8-1 72.7% 27.3%
Away Games  
14 5 6-8 42.9%
+0.5
+3.2%
7-5-2 41.7% 58.3%
vs RH-Starter  
20 9 10-10 50.0%
+3.5
+17.0%
8-9-3 52.9% 47.1%
vs LH-Starter  
6 3 3-3 50.0%
+0.3
+4.8%
2-4-0 66.7% 33.3%
vs AL East  
4 2 2-2 50.0%
+0.9
+22.5%
1-3-0 75.0% 25.0%
vs AL Central  
11 4 7-4 63.6%
+5.5
+49.1%
5-4-2 44.4% 55.6%
vs AL West  
6 3 1-5 16.7%
-4.0
-64.5%
2-3-1 60.0% 40.0%
vs NL Central  
5 3 3-2 60.0%
+1.4
+26.7%
2-3-0 60.0% 40.0%
as Favorite  
3 1 2-1 66.7%
+1.0
+27.5%
3-0-0 0.0% 100.0%
as Underdog  
23 11 11-12 47.8%
+2.8
+12.2%
7-13-3 65.0% 35.0%
1 Run Games  
10 5 7-3 70.0%
+6.3
+62.7%
3-7-0 70.0% 30.0%
Day Games  
8 3 4-4 50.0%
+0.7
+8.5%
4-4-0 50.0% 50.0%
Night Games  
18 9 9-9 50.0%
+3.1
+16.7%
6-9-3 60.0% 40.0%