ALBANY FIREBIRDS
9-6
Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Statistics for the 2000 Season Season
  Rushing Passing Turnovers Penalties  
 FDRA/RYRYPAPYATT/COMPComp %PYPAPYPCINTFL#PPYTOP
FOR: 18.1 9.0 - 27.7 3.1 270.5 35.3 - 23.7 67.0% 7.7 11.4 0.7 0.5 7.7 36.2 30.04
AGN: 16.9 7.2 - 20.1 2.8 269.3 36.2 - 22.7 62.6% 7.4 11.9 1.1 0.7 8.4 39.3 30.91


Game Log for the 2000 Season Season Offensive Stats Defensive Stats
  Results Rushing Passing Rushing Passing
DateOpponentLineOUScoreSUATSOUYdsRYPAYdsPYPCYdsRYPAYdsPYPC
8/5/2000 vs ARIZONA -2 101.5 50-53 L L Ov 22 2.8 266 10.6 20 2.9 305 13.3
7/23/2000 vs ORLANDO -2 97.5 59-61 L L Ov 12 2.0 303 14.4 46 2.9 211 13.2
7/15/2000 at IOWA +8 101.5 76-77 L W Ov 18 2.6 353 12.2 -2 -0.7 425 17.7
7/8/2000 at HOUSTON -8 108.5 48-41 W L Un 34 2.8 223 8.6 43 6.1 212 11.8
6/24/2000 at FLORIDA -11 99 55-45 W L Ov 60 5.0 170 7.4 7 3.5 344 11.5
6/16/2000 vs NEW JERSEY -10 98.5 61-54 W L Ov 2 0.2 225 9.8 0 0.0 273 10.1
6/10/2000 at BUFFALO -20 98 48-51 L L Ov 15 1.9 286 10.6 70 5.8 215 11.9
6/3/2000 vs HOUSTON -16 102.5 62-55 W L Ov 8 1.3 349 14.0 19 2.1 346 11.2
5/26/2000 at NEW JERSEY -8 92 63-55 W P Ov 28 1.9 237 13.2 6 1.2 239 12.0
5/20/2000 vs ARIZONA -4 101 35-59 L L Un 33 6.6 238 12.5 19 2.7 248 11.8
5/12/2000 vs BUFFALO -21 99.5 75-23 W W Un 17 2.1 259 14.4 22 2.8 151 8.9
5/5/2000 at NEW ENGLAND -4.5 98.5 49-52 L L Ov 36 2.8 350 12.5 6 1.2 317 15.1
4/29/2000 vs TAMPA BAY -7 87.5 67-34 W W Ov 52 6.5 243 10.1 -1 -0.2 238 11.3
4/22/2000 vs NEW ENGLAND -8 96.5 41-34 W L Un 54 4.5 176 8.8 9 1.3 212 10.1
4/13/2000 at NASHVILLE CATS -10 95 76-65 W W Ov 24 4.0 379 13.1 38 3.8 303 9.5

Game Situation Report for the 2000 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 15 9-6  (60.0%) 4-10-1  (28.6%) 11-4-0 73.3% 26.7% 57.7 50.6 +7.1
Home Games 8 5-3  (62.5%) 2-6-0  (25.0%) 5-3-0 62.5% 37.5% 56.3 46.6 +9.6
Away Games 7 4-3  (57.1%) 2-4-1  (33.3%) 6-1-0 85.7% 14.3% 59.3 55.1 +4.1
Playoff Games 1 0-1  (0.0%) 0-1-0  (0.0%) 1-0-0 100.0% 0.0% 50.0 53.0 -3.0
vs American Conference 5 2-3  (40.0%) 1-4-0  (20.0%) 3-2-0 60.0% 40.0% 54.2 57.0 -2.8
vs National Conference 10 7-3  (70.0%) 3-6-1  (33.3%) 8-2-0 80.0% 20.0% 59.4 47.4 +12.0
vs Central Division 3 2-1  (66.7%) 1-2-0  (33.3%) 2-1-0 66.7% 33.3% 62.0 57.7 +4.3
vs Western Division 2 0-2  (0.0%) 0-2-0  (0.0%) 1-1-0 50.0% 50.0% 42.5 56.0 -13.5
vs Eastern Division 6 4-2  (66.7%) 1-4-1  (20.0%) 4-2-0 66.7% 33.3% 56.2 44.8 +11.3
vs Southern Division 4 3-1  (75.0%) 2-2-0  (50.0%) 4-0-0 100.0% 0.0% 64.3 51.3 +13.0
as Favorite 14 9-5  (64.3%) 3-10-1  (23.1%) 10-4-0 71.4% 28.6% 56.4 48.7 +7.6
as Underdog 1 0-1  (0.0%) 1-0-0  (100.0%) 1-0-0 100.0% 0.0% 76.0 77.0 -1.0
as Home Favorite 8 5-3  (62.5%) 2-6-0  (25.0%) 5-3-0 62.5% 37.5% 56.3 46.6 +9.6
as Away Favorite 6 4-2  (66.7%) 1-4-1  (20.0%) 5-1-0 83.3% 16.7% 56.5 51.5 +5.0
as Away Underdog 1 0-1  (0.0%) 1-0-0  (100.0%) 1-0-0 100.0% 0.0% 76.0 77.0 -1.0
Untitled