ALBANY FIREBIRDS
14-3
Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Statistics for the 1999 Season Season
  Rushing Passing Turnovers Penalties  
 FDRA/RYRYPAPYATT/COMPComp %PYPAPYPCINTFL#PPYTOP
FOR: 18.4 7.8 - 26.9 3.4 301.5 34.9 - 23.2 66.6% 8.6 13.0 0.6 0.3 8.3 48.2 29.16
AGN: 17.6 7.9 - 25.4 3.2 275.2 37.5 - 22.7 60.5% 7.3 12.1 0.9 0.8 7.8 37.1 30.84


Game Log for the 1999 Season Season Offensive Stats Defensive Stats
  Results Rushing Passing Rushing Passing
DateOpponentLineOUScoreSUATSOUYdsRYPAYdsPYPCYdsRYPAYdsPYPC
8/21/1999 vs ORLANDO -6 NL 59-48 W W
-
34 3.8 338 12.5 66 5.1 308 16.2
8/14/1999 vs ARIZONA -5 NL 73-47 W W
-
13 1.9 316 13.7 9 1.8 298 13.0
8/7/1999 vs GRAND RAPIDS -12 NL 55-45 W L
-
31 1.8 280 11.7 6 0.8 229 10.4
7/30/1999 at HOUSTON -5 NL 63-55 W W
-
27 3.9 317 12.7 6 2.0 384 11.3
7/24/1999 vs FLORIDA -16 NL 71-39 W W
-
48 4.8 292 13.3 -5 -2.5 279 14.0
7/9/1999 at NASHVILLE CATS -2 NL 61-59 W P
-
9 4.5 343 15.6 42 4.2 355 9.9
7/2/1999 vs NEW ENGLAND -12 NL 72-46 W W
-
31 5.2 323 11.5 13 4.3 259 12.3
6/26/1999 vs IOWA -9 NL 76-77 L L
-
10 1.7 327 14.2 30 3.0 383 13.7
6/21/1999 at BUFFALO -14 NL 54-34 W W
-
17 3.4 264 13.9 58 4.5 193 10.7
6/12/1999 vs NEW JERSEY -12 NL 38-34 W L
-
32 5.3 185 12.3 6 0.4 266 11.6
6/7/1999 vs ORLANDO -4 NL 62-54 W W
-
28 7.0 234 13.0 29 2.4 252 12.0
5/28/1999 at ORLANDO +2.5 NL 38-45 L L
-
9 1.0 305 11.3 89 8.1 170 18.9
5/22/1999 vs ARIZONA -4 NL 59-54 W W
-
65 4.1 316 15.0 46 4.6 310 12.9
5/15/1999 vs BUFFALO -21 NL 51-41 W L
-
24 3.4 362 12.5 7 1.4 210 12.4
5/7/1999 at NEW ENGLAND -6.5 NL 77-42 W W
-
37 4.6 295 12.3 0 0.0 218 10.4
5/2/1999 at NEW JERSEY -1 NL 51-52 L L
-
24 4.0 257 10.7 3 0.8 243 10.6
4/24/1999 at TAMPA BAY +7 NL 49-42 W W
-
18 2.3 372 15.5 26 2.9 321 11.9

Game Situation Report for the 1999 Season Season
Situation#GSU W-LATS W-LO/U/POver %Under %PFPAMargin
All Games 17 14-3  (82.4%) 10-6-1  (62.5%) 0-0-0     59.4 47.9 +11.5
Home Games 10 9-1  (90.0%) 6-4-0  (60.0%) 0-0-0     61.6 48.5 +13.1
Away Games 7 5-2  (71.4%) 4-2-1  (66.7%) 0-0-0     56.1 47.0 +9.1
Playoff Games 3 3-0  (100.0%) 2-1-0  (66.7%) 0-0-0     62.3 46.7 +15.7
vs American Conference 5 4-1  (80.0%) 3-2-0  (60.0%) 0-0-0     65.2 55.6 +9.6
vs National Conference 12 10-2  (83.3%) 7-4-1  (63.6%) 0-0-0     56.9 44.7 +12.3
vs Central Division 3 2-1  (66.7%) 1-2-0  (33.3%) 0-0-0     64.7 59.0 +5.7
vs Western Division 2 2-0  (100.0%) 2-0-0  (100.0%) 0-0-0     66.0 50.5 +15.5
vs Eastern Division 6 5-1  (83.3%) 3-3-0  (50.0%) 0-0-0     57.2 41.5 +15.7
vs Southern Division 6 5-1  (83.3%) 4-1-1  (80.0%) 0-0-0     56.7 47.8 +8.8
as Favorite 15 13-2  (86.7%) 9-5-1  (64.3%) 0-0-0     61.5 48.5 +13.0
as Underdog 2 1-1  (50.0%) 1-1-0  (50.0%) 0-0-0     43.5 43.5 0.0
as Home Favorite 10 9-1  (90.0%) 6-4-0  (60.0%) 0-0-0     61.6 48.5 +13.1
as Away Favorite 5 4-1  (80.0%) 3-1-1  (75.0%) 0-0-0     61.2 48.4 +12.8
as Away Underdog 2 1-1  (50.0%) 1-1-0  (50.0%) 0-0-0     43.5 43.5 0.0
Untitled