Season to View: 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Team Report Sorted by Team For the 2001 Season (ALL Games)
 Straight UPATSTotalsScoring
#Team#GSUWin %ATSWin %UnitsO/U/POver %Under %PFPA
1 ARIZONA 16 9-7 0.563 8-8-0 50.0% -0.8 9-7-0 56.3% 43.8% 53.1 47.3
2 CHICAGO 16 8-8 0.500 8-8-0 50.0% -0.8 6-10-0 37.5% 62.5% 46.6 48.6
3 GRAND RAPIDS 17 14-3 0.824 10-7-0 58.8% +2.3 9-7-0 56.3% 43.8% 58.9 53.5
4 LOS ANGELES 14 5-9 0.357 5-9-0 35.7% -4.9 7-5-0 58.3% 41.7% 40.3 51.1
5 NEW YORK 15 8-7 0.533 8-6-1 57.1% +1.4 11-4-0 73.3% 26.7% 63.7 59.5
6 ORLANDO 15 8-7 0.533 7-7-0 50.0% -0.7 7-7-0 50.0% 50.0% 46.7 44.5
7 SAN JOSE 16 11-5 0.688 7-8-1 46.7% -1.8 11-3-1 78.6% 21.4% 59.1 49.6
8 TAMPA BAY 15 10-5 0.667 8-7-0 53.3% +0.3 8-6-0 57.1% 42.9% 52.7 45.4
Untitled