View Defensive Statistics

Season to View: 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997

Game Situation: All Games | Home Games | Road Games
Arena Football Offensive Stats Sorted by Team For the 2004 Season (ALL Games)
 RushingPassingTotal
TeamPPGRARYRYPACOMPATT%PYPYPAATTYardsYPPYPPT
ARIZONA 52.7 6.6 13.7 2.1 23.4 35.7 65.6% 256.3 7.2 42.3 269.9 6.4 5.1
AUSTIN 47.8 9.2 22.6 2.5 22.3 35.8 62.4% 236.4 6.6 44.9 259.0 5.8 5.4
CAROLINA 45.9 6.1 10.6 1.7 23.6 36.0 65.6% 248.9 6.9 42.1 259.6 6.2 5.7
CHICAGO 52.3 10.8 32.6 3.0 17.7 27.8 63.7% 210.6 7.6 38.7 243.2 6.3 4.7
COLORADO 48.9 6.9 13.3 1.9 21.9 34.7 63.2% 262.8 7.6 41.7 276.2 6.6 5.6
COLUMBUS 49.4 8.9 25.0 2.8 18.4 29.4 62.6% 227.9 7.7 38.3 252.9 6.6 5.1
DALLAS 48.9 5.3 16.8 3.2 20.6 34.2 60.1% 253.8 7.4 39.5 270.6 6.8 5.5
DETROIT 47.6 5.7 11.1 1.9 23.4 38.4 61.1% 265.6 6.9 44.1 276.7 6.3 5.8
GEORGIA 44.4 8.6 32.0 3.7 19.1 31.7 60.4% 228.9 7.2 40.3 260.9 6.5 5.9
GRAND RAPIDS 36.3 7.3 22.9 3.2 19.3 33.4 57.9% 202.9 6.1 40.6 225.8 5.6 6.2
INDIANA 50.1 11.5 38.4 3.3 17.5 29.6 59.1% 227.4 7.7 41.1 265.8 6.5 5.3
LAS VEGAS 54.3 6.1 17.4 2.8 24.3 37.1 65.3% 281.8 7.6 43.3 299.2 6.9 5.5
LOS ANGELES 55.6 5.5 12.8 2.3 21.4 32.4 65.9% 265.6 8.2 37.9 278.5 7.4 5.0
NEW ORLEANS 45.1 8.5 29.3 3.4 18.8 32.9 57.2% 225.9 6.9 41.4 255.2 6.2 5.7
NEW YORK 53.1 5.9 15.4 2.6 17.7 29.8 59.5% 234.2 7.9 35.7 249.6 7.0 4.7
ORLANDO 48.6 11.4 36.2 3.2 18.9 29.4 64.2% 225.9 7.7 40.8 262.1 6.4 5.4
PHILADELPHIA 46.1 7.8 19.6 2.5 18.8 32.7 57.6% 228.1 7.0 40.4 247.6 6.1 5.4
SAN JOSE 55.7 8.8 18.4 2.1 22.1 30.9 71.4% 259.2 8.4 39.8 277.6 7.0 5.0
TAMPA BAY 51.0 7.2 10.9 1.5 21.3 35.1 60.6% 256.2 7.3 42.3 267.1 6.3 5.2
Untitled