| | Statistic | FOR | OPP |
| Total Yards per Game | 295.3 | 370.6 |
| Rushing YDS per ATT | 5.1 | 5.7 |
| Passing YDS per ATT | 6.9 | 8.6 |
| Passing Comp % | 0.688 | 0.758 |
| Total YDS per Play | 6.2 | 7.4 |
| Total YDS per Point | 15.8 | 12.2 |
|
| Injury |
| (!)[QB] 08/11/2015 - Drew Willy out indefinitely ( Knee ) |
| [QB] 09/03/2015 - Robert Marve expected to miss next 6 games ( Leg ) |