| | Statistic | FOR | OPP |
| Total Yards per Game | 57.0 | 407.0 |
| Rushing YDS per ATT | 1.1 | 4.6 |
| Passing YDS per ATT | 1.5 | 7.9 |
| Passing Comp % | 0.421 | 0.682 |
| Total YDS per Play | 1.3 | 5.6 |
| Total YDS per Point | 0.0 | 14.5 |
|
| Injury |
| [WR] 09/24/2019 - Andrew Edgar is out indefinitely ( Collarbone ) |
| [WR] 09/24/2019 - Taylor Grimes is out for season ( Knee ) |