| | Statistic | FOR | OPP |
| Total Yards per Game | 561.3 | 458.3 |
| Rushing YDS per ATT | 4.6 | 4.0 |
| Passing YDS per ATT | 12.7 | 8.0 |
| Passing Comp % | 0.766 | 0.594 |
| Total YDS per Play | 8.3 | 6.0 |
| Total YDS per Point | 11.6 | 15.9 |
|
| Injury |
| [DL] 10/18/2020 - Labryan Ray is "?" Saturday vs Tennessee U ( Upper Body ) |
| [TE] 10/18/2020 - Carl Tucker is "?" Saturday vs Tennessee U ( Undisclosed ) |