Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

COLLIN MCHUGH (15-7)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 27 19 15-7 17-10  (63.0%) 3.54 1.260 0.31 0.092
Home Starts 14 8 10-3 10-4  (71.4%) 3.44 1.270 0.29 0.079
Road Starts 13 11 5-4 7-6  (53.8%) 3.64 1.250 0.33 0.107
Last 7 Starts 7 6 4-2 4-3  (57.1%) 2.35 1.217 0.35 0.043
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-4-15 vs MINNESOTA M PELFREY -195 8 8-0 (W) Win P 7.67 7 0 0 1 6 0
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-26-15 at NY YANKEES M PINEDA +145 7.5 6-2 (W) Win Ov 6.33 5 2 2 2 8 1
8-20-15 vs TAMPA BAY C ARCHER -115 7 0-1 (L) Loss Un 7.00 5 1 1 2 5 0
8-15-15 vs DETROIT J VERLANDER -145 7.5 2-4 (ND) Loss Un 7.00 4 1 1 2 7 0
8-8-15 at OAKLAND J CHAVEZ -115 7.5 1-2 (L) Loss Un 6.00 5 2 2 3 8 0
8-2-15 vs ARIZONA R RAY -145 8 4-1 (W) Win Un 7.00 8 1 1 1 6 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 vs LA ANGELS C WILSON -140 7.5 10-5 (W) Win Ov 5.00 7 5 5 4 3 1
7-22-15 vs BOSTON J KELLY -140 8 4-2 (W) Win Un 7.00 7 2 2 1 4 0
7-17-15 vs TEXAS M PEREZ -145 8 3-2 (W) Win Un 6.00 11 1 1 0 4 0
7-10-15 at TAMPA BAY E RAMIREZ -105 7 1-3 (L) Loss Un 7.00 4 3 3 1 6 1
7-4-15 at BOSTON C BUCHHOLZ +135 8 1-6 (L) Loss Un 5.33 7 4 3 3 1 0
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-15 vs NY YANKEES M PINEDA +100 7.5 3-1 (W) Win Un 8.00 2 1 1 2 8 0
6-23-15 at LA ANGELS C WILSON +105 7.5 13-3 (W) Win Ov 8.00 9 2 2 1 6 0
6-18-15 at COLORADO D HALE -110 10.5 8-4 (W) Win Ov 6.00 4 3 3 5 8 1
6-13-15 vs SEATTLE M MONTGOMERY -130 8.5 1-8 (L) Loss Ov 3.00 9 8 8 2 1 2
6-7-15 at TORONTO R DICKEY -105 8.5 6-7 (ND) Loss Ov 6.00 7 3 3 1 3 2
6-2-15 vs BALTIMORE M WRIGHT -135 8 6-4 (W) Win Ov 7.00 6 4 4 2 6 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-27-15 at BALTIMORE U JIMENEZ +110 8 4-5 (ND) Loss Ov 6.00 9 4 4 0 5 2
5-22-15 at DETROIT A SIMON -115 8 2-6 (L) Loss P 7.00 9 3 3 1 2 1
5-17-15 vs TORONTO M BUEHRLE -140 8.5 4-2 (W) Win Un 7.00 6 2 2 1 9 0
5-12-15 vs SAN FRANCISCO C HESTON -160 8 1-8 (L) Loss Ov 4.67 7 7 3 2 3 0
5-7-15 at LA ANGELS H SANTIAGO -110 7.5 3-2 (ND) Win Un 7.33 5 2 2 1 7 1
5-2-15 vs SEATTLE T WALKER -135 8 11-4 (W) Win Ov 7.00 6 4 4 2 3 4
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-27-15 at SAN DIEGO J SHIELDS +105 6.5 9-4 (ND) Win Ov 6.00 7 3 3 0 5 0
4-21-15 at SEATTLE T WALKER +115 7 6-3 (W) Win Ov 7.00 7 3 3 2 3 0
4-15-15 vs OAKLAND D POMERANZ -105 7.5 6-1 (W) Win Un 5.67 6 1 1 0 11 0
4-10-15 at TEXAS D HOLLAND +105 8 5-1 (W) Win Un 6.00 5 1 1 2 4 0

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
27 19 17-10 63.0%
+5.8
+17.8%
12-13-2 52.0% 48.0%
Home Games  
14 8 10-4 71.4%
+4.5
+23.3%
5-8-1 61.5% 38.5%
Away Games  
13 11 7-6 53.8%
+1.4
+9.9%
7-5-1 41.7% 58.3%
vs RH-Starter  
18 13 9-9 50.0%
-1.0
-4.4%
9-7-2 43.8% 56.3%
vs LH-Starter  
9 6 8-1 88.9%
+6.8
+61.0%
3-6-0 66.7% 33.3%
vs AL East  
10 7 5-5 50.0%
+0.2
+1.8%
4-6-0 60.0% 40.0%
vs AL Central  
3 3 1-2 33.3%
-1.6
-35.2%
0-1-2 100.0% 0.0%
vs AL West  
10 6 8-2 80.0%
+5.8
+49.2%
5-5-0 50.0% 50.0%
vs NL West  
4 3 3-1 75.0%
+1.5
+28.2%
3-1-0 25.0% 75.0%
as Favorite  
19 13 11-8 57.9%
+1.1
+4.4%
7-10-2 58.8% 41.2%
as Underdog  
8 6 6-2 75.0%
+4.8
+59.4%
5-3-0 37.5% 62.5%
1 Run Games  
6 5 2-4 33.3%
-2.4
-34.1%
2-4-0 66.7% 33.3%
Day Games  
11 8 6-5 54.5%
+1.0
+8.0%
5-6-0 54.5% 45.5%
Night Games  
16 11 11-5 68.8%
+4.9
+23.7%
7-7-2 50.0% 50.0%