Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

TREVOR BAUER (10-11)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 27 16 10-11 12-15  (44.4%) 4.56 1.317 0.44 0.146
Home Starts 14 7 5-6 6-8  (42.9%) 5.59 1.399 0.41 0.191
Road Starts 13 9 5-5 6-7  (46.2%) 3.39 1.224 0.47 0.094
Last 7 Starts 7 3 2-3 3-4  (42.9%) 6.15 1.693 0.63 0.149
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-2-15 at TORONTO R DICKEY +155 9 1-5 (L) Loss Un 1.33 6 5 5 1 2 0
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-28-15 vs LA ANGELS A HEANEY -125 8 3-1 (W) Win Un 8.00 5 1 1 3 7 0
8-23-15 at NY YANKEES C SABATHIA +140 8.5 4-3 (ND) Win Un 6.33 2 2 1 6 7 0
8-18-15 at BOSTON E RODRIGUEZ +125 9.5 1-9 (L) Loss Ov 1.67 6 5 5 1 1 0
8-13-15 vs NY YANKEES N EOVALDI +115 7.5 6-8 (L) Loss Ov 3.33 7 6 6 2 1 2
8-8-15 vs MINNESOTA E SANTANA -130 7.5 17-4 (W) Win Ov 6.33 7 4 4 3 8 3
8-2-15 at OAKLAND S GRAY +135 6.5 1-2 (ND) Loss Un 6.67 4 1 1 4 6 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 vs KANSAS CITY C YOUNG -115 7.5 1-2 (L) Loss Un 9.00 5 2 2 1 6 1
7-23-15 vs CHI WHITE SOX J SAMARDZIJA -135 7.5 1-8 (L) Loss Ov 6.00 6 6 6 2 9 3
7-17-15 at CINCINNATI M LEAKE -105 8.5 1-6 (L) Loss Un 4.00 7 5 5 2 5 2
7-8-15 vs HOUSTON D STRAILY -130 8 4-2 (W) Win Un 8.00 6 2 2 0 9 1
7-3-15 at PITTSBURGH C MORTON +105 7.5 5-2 (W) Win Un 6.33 3 2 2 1 3 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-15 at BALTIMORE U JIMENEZ +120 8.5 0-4 (L) Loss Un 7.00 5 4 4 1 5 2
6-22-15 vs DETROIT K RYAN -140 9 5-8 (L) Loss Ov 3.00 9 7 7 4 3 1
6-16-15 at CHICAGO CUBS J ARRIETA +130 6.5 6-0 (W) Win Un 7.00 4 0 0 3 7 0
6-10-15 vs SEATTLE T WALKER -130 9 3-9 (L) Loss Ov 3.67 4 6 6 5 5 1
6-4-15 at KANSAS CITY C YOUNG +100 8 6-2 (W) Win P 6.67 4 2 2 4 5 1
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-15 at SEATTLE T WALKER -105 7.5 1-2 (L) Loss Un 7.00 6 2 2 3 10 1
5-24-15 vs CINCINNATI R IGLESIAS -180 8.5 5-2 (W) Win Un 7.67 5 1 1 0 4 1
5-19-15 at CHI WHITE SOX J QUINTANA +135 7.5 3-1 (W) Win Un 7.33 4 1 1 3 7 0
5-14-15 vs ST LOUIS M WACHA +100 7.5 1-2 (ND) Loss Un 7.33 4 1 1 3 10 0
5-8-15 vs MINNESOTA M PELFREY -165 9 3-9 (L) Loss Ov 5.00 9 5 5 0 5 1
5-3-15 vs TORONTO D HUTCHISON -120 8.5 10-7 (ND) Win Ov 4.33 7 6 6 3 1 1
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-28-15 vs KANSAS CITY J GUTHRIE -130 7.5 5-11 (ND) Loss Ov 6.00 7 3 3 2 2 1
4-20-15 at CHI WHITE SOX J DANKS +100 9 3-4 (ND) Loss Un 7.00 4 0 0 2 7 0
4-15-15 vs CHI WHITE SOX J DANKS -130 7.5 4-2 (W) Win Un 6.00 4 2 2 4 8 0
4-9-15 at HOUSTON A WOJCIECHOWSKI -105 9 5-1 (W) Win Un 6.00 0 0 0 5 11 0

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
27 16 12-15 44.4%
-4.2
-13.2%
9-17-1 65.4% 34.6%
Home Games  
14 7 6-8 42.9%
-4.2
-22.7%
8-6-0 42.9% 57.1%
Away Games  
13 9 6-7 46.2%
-0.0
-0.0%
1-11-1 91.7% 8.3%
vs RH-Starter  
20 11 8-12 40.0%
-5.5
-23.4%
7-12-1 63.2% 36.8%
vs LH-Starter  
7 5 4-3 57.1%
+1.4
+17.0%
2-5-0 71.4% 28.6%
vs AL East  
6 1 2-4 33.3%
-1.6
-25.8%
3-3-0 50.0% 50.0%
vs AL Central  
10 6 4-6 40.0%
-3.5
-28.1%
5-4-1 44.4% 55.6%
vs AL West  
6 5 3-3 50.0%
-0.4
-5.0%
1-5-0 83.3% 16.7%
vs NL Central  
5 4 3-2 60.0%
+1.3
+22.2%
0-5-0 100.0% 0.0%
as Favorite  
15 8 7-8 46.7%
-3.3
-16.7%
7-8-0 53.3% 46.7%
as Underdog  
12 8 5-7 41.7%
-0.9
-7.5%
2-9-1 81.8% 18.2%
1 Run Games  
6 6 1-5 16.7%
-3.8
-61.3%
0-6-0 100.0% 0.0%
Day Games  
8 6 5-3 62.5%
+2.4
+25.7%
1-7-0 87.5% 12.5%
Night Games  
19 10 7-12 36.8%
-6.6
-29.6%
8-10-1 55.6% 44.4%
1st Game Doubleheader  
1 0 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%