Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

JAMES SHIELDS (10-6)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 29 18 10-6 13-16  (44.8%) 3.83 1.321 0.36 0.159
Home Starts 14 9 5-2 7-7  (50.0%) 2.93 1.267 0.34 0.174
Road Starts 15 9 5-4 6-9  (40.0%) 4.68 1.373 0.37 0.144
Last 7 Starts 7 4 2-2 2-5  (28.6%) 4.01 1.383 0.50 0.164
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-4-15 vs LA DODGERS M BOLSINGER +105 7 4-8 (ND) Loss Ov 5.00 3 3 3 6 4 2
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-30-15 at PHILADELPHIA A ASHER -150 8 9-4 (W) Win Ov 7.00 6 1 1 1 8 1
8-25-15 at WASHINGTON S STRASBURG +175 7 3-8 (L) Loss Ov 5.67 8 5 5 4 2 1
8-18-15 vs ATLANTA M WISLER -185 7 9-0 (W) Win Ov 6.00 5 0 0 2 7 0
8-12-15 vs CINCINNATI R IGLESIAS -130 7 3-7 (L) Loss Ov 6.33 6 5 5 4 7 0
8-7-15 vs PHILADELPHIA A NOLA -145 6.5 3-4 (ND) Loss Ov 6.67 6 3 3 1 8 3
8-2-15 at MIAMI J FERNANDEZ +130 6 2-5 (ND) Loss Ov 6.00 5 2 2 2 4 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-15 at NY METS N SYNDERGAARD +125 7 0-4 (L) Loss Un 7.00 7 3 3 0 4 1
7-22-15 vs SAN FRANCISCO M CAIN +100 7 1-7 (ND) Loss Ov 5.00 3 0 0 3 7 0
7-17-15 vs COLORADO J DE LA ROSA -135 7 4-2 (W) Win Un 5.00 7 1 1 4 6 1
7-11-15 at TEXAS C LEWIS +105 9 6-5 (ND) Win Ov 5.33 5 4 4 4 5 2
7-6-15 at PITTSBURGH A BURNETT +105 7 1-2 (ND) Loss Un 7.00 2 1 0 1 3 0
7-1-15 vs SEATTLE T WALKER -105 7 0-7 (L) Loss P 6.67 4 2 2 4 7 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-25-15 at SAN FRANCISCO C HESTON +120 6.5 8-13 (L) Loss Ov 4.00 9 7 7 2 7 0
6-19-15 at ARIZONA R DE LA ROSA -110 8.5 2-4 (L) Loss Un 6.00 8 4 4 4 5 0
6-14-15 vs LA DODGERS M BOLSINGER -105 7 2-4 (ND) Loss Un 7.00 5 1 1 3 6 1
6-9-15 at ATLANTA M FOLTYNEWICZ -125 7 5-6 (ND) Loss Ov 5.33 7 5 4 1 6 0
6-3-15 vs NY METS D GEE -150 7 7-3 (W) Win Ov 7.00 6 2 2 2 4 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-15 vs PITTSBURGH F LIRIANO -110 6 6-2 (ND) Win Ov 6.00 6 2 2 2 6 0
5-24-15 at LA DODGERS C FRIAS +110 7 11-3 (W) Win Ov 7.00 5 3 3 1 7 1
5-19-15 vs CHICAGO CUBS J HAMMEL -120 6.5 4-3 (ND) Win Ov 7.00 6 2 2 1 11 2
5-13-15 at SEATTLE T WALKER +130 7 4-2 (W) Win Un 6.00 6 1 1 3 9 1
5-8-15 at ARIZONA J HELLICKSON -120 8.5 6-5 (W) Win Ov 6.00 6 5 5 3 7 4
5-3-15 vs COLORADO K KENDRICK -180 7.5 8-6 (W) Win Ov 5.33 9 5 5 0 7 3
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-27-15 vs HOUSTON C MCHUGH -115 6.5 4-9 (ND) Loss Ov 6.00 6 3 1 1 12 1
4-22-15 at COLORADO K KENDRICK -110 10 4-5 (ND) Loss Un 6.00 6 3 3 3 5 1
4-17-15 at CHICAGO CUBS J HAMMEL +110 7.5 5-4 (W) Win Ov 6.00 5 4 3 2 9 0
4-11-15 vs SAN FRANCISCO M BUMGARNER -110 6 10-2 (W) Win Ov 7.00 3 1 1 1 7 1
4-6-15 at LA DODGERS C KERSHAW +182 6 3-6 (ND) Loss Ov 6.00 6 2 2 2 8 1

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
29 18 13-16 44.8%
-3.9
-11.5%
21-7-1 25.0% 75.0%
Home Games  
14 9 7-7 50.0%
-1.0
-5.6%
11-2-1 15.4% 84.6%
Away Games  
15 9 6-9 40.0%
-2.9
-18.0%
10-5-0 33.3% 66.7%
vs RH-Starter  
25 15 10-15 40.0%
-5.9
-20.0%
18-6-1 25.0% 75.0%
vs LH-Starter  
4 3 3-1 75.0%
+2.0
+44.0%
3-1-0 25.0% 75.0%
vs AL West  
4 3 2-2 50.0%
+0.2
+3.6%
2-1-1 33.3% 66.7%
vs NL East  
8 6 3-5 37.5%
-2.7
-25.6%
7-1-0 12.5% 87.5%
vs NL Central  
5 4 3-2 60.0%
+0.8
+14.3%
4-1-0 20.0% 80.0%
vs NL West  
12 5 5-7 41.7%
-2.2
-15.7%
8-4-0 33.3% 66.7%
as Favorite  
17 11 9-8 52.9%
-0.5
-2.0%
12-4-1 25.0% 75.0%
as Underdog  
12 7 4-8 33.3%
-3.5
-28.8%
9-3-0 25.0% 75.0%
1 Run Games  
8 5 4-4 50.0%
-0.7
-7.1%
6-2-0 25.0% 75.0%
Day Games  
11 7 4-7 36.4%
-3.2
-25.2%
9-1-1 10.0% 90.0%
Night Games  
18 11 9-9 50.0%
-0.7
-3.3%
12-6-0 33.3% 66.7%