Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

MAX SCHERZER (11-11)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 27 19 11-11 14-13  (51.9%) 2.89 0.956 0.12 0.114
Home Starts 12 7 4-6 5-7  (41.7%) 3.28 0.923 0.11 0.109
Road Starts 15 12 7-5 9-6  (60.0%) 2.57 0.984 0.13 0.118
Last 7 Starts 7 4 1-3 3-4  (42.9%) 4.83 1.390 0.19 0.195
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-2-15 at ST LOUIS T LYONS -135 7 4-3 (ND) Win P 6.00 11 2 2 0 10 1
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-28-15 vs MIAMI A CONLEY -275 7 3-4 (L) Loss P 7.00 6 4 4 0 8 2
8-20-15 at COLORADO Y FLANDE -190 10.5 2-3 (L) Loss Un 6.00 8 3 3 3 7 0
8-14-15 at SAN FRANCISCO M CAIN -130 6.5 5-8 (L) Loss Ov 3.00 7 6 6 0 3 2
8-9-15 vs COLORADO Y FLANDE -270 7 4-6 (ND) Loss Ov 6.00 8 4 4 1 10 3
8-4-15 vs ARIZONA P CORBIN -180 6.5 5-4 (ND) Win Ov 6.00 4 3 3 3 9 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-30-15 at MIAMI D HAREN -185 6.5 1-0 (W) Win Un 7.00 3 0 0 3 6 0
7-24-15 at PITTSBURGH J LOCKE -130 6.5 5-7 (ND) Loss Ov 5.00 7 5 5 1 8 3
7-19-15 vs LA DODGERS Z GREINKE +100 6.5 0-5 (L) Loss Un 6.00 7 1 1 1 8 0
7-12-15 at BALTIMORE W CHEN -110 7 3-2 (W) Win Un 8.67 4 2 2 0 7 2
7-7-15 vs CINCINNATI J CUETO -145 6 0-5 (L) Loss Un 4.67 7 5 5 0 4 1
7-2-15 at ATLANTA M BANUELOS -185 6.5 1-2 (L) Loss Un 8.33 5 2 2 0 9 0
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-26-15 at PHILADELPHIA A HARANG -175 6.5 5-2 (W) Win Ov 8.00 5 2 2 0 7 1
6-20-15 vs PITTSBURGH F LIRIANO -140 6.5 6-0 (W) Win Un 9.00 0 0 0 0 10 0
6-14-15 at MILWAUKEE T JUNGMANN -145 7.5 4-0 (W) Win Un 9.00 1 0 0 1 16 0
6-9-15 at NY YANKEES M TANAKA +115 7.5 1-6 (L) Loss Un 6.67 8 4 4 1 7 1
6-2-15 vs TORONTO M ESTRADA -165 6.5 3-7 (L) Loss Ov 6.00 6 4 4 2 5 2
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-27-15 at CHICAGO CUBS J LESTER -125 6.5 3-0 (W) Win Un 7.00 5 0 0 1 13 0
5-22-15 vs PHILADELPHIA S O'SULLIVAN -270 7 2-1 (W) Win Un 8.00 4 1 1 1 6 0
5-16-15 at SAN DIEGO A CASHNER -135 6.5 4-1 (W) Win Un 7.00 4 0 0 2 11 0
5-11-15 at ARIZONA J COLLMENTER -150 8 11-1 (W) Win Ov 7.00 5 1 1 1 6 1
5-6-15 vs MIAMI T KOEHLER -190 7 7-5 (W) Win Ov 7.00 10 5 5 0 10 1
5-1-15 at NY METS M HARVEY +105 6 0-4 (L) Loss Un 7.00 5 1 1 1 10 1
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-23-15 vs ST LOUIS M WACHA -130 6.5 1-4 (L) Loss Un 7.00 6 2 2 0 4 0
4-17-15 vs PHILADELPHIA S O'SULLIVAN -250 7 7-2 (W) Win Ov 8.00 4 1 1 0 9 0
4-12-15 at PHILADELPHIA S O'SULLIVAN -175 7 4-3 (ND) Win P 6.00 6 1 1 2 8 0
4-6-15 vs NY METS B COLON -165 7 1-3 (L) Loss Un 7.67 4 3 0 2 8 0

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
27 19 14-13 51.9%
-6.8
-15.4%
9-15-3 62.5% 37.5%
Home Games  
12 7 5-7 41.7%
-7.5
-32.9%
5-6-1 54.5% 45.5%
Away Games  
15 12 9-6 60.0%
+0.6
+3.0%
4-9-2 69.2% 30.8%
vs RH-Starter  
17 12 9-8 52.9%
-1.4
-5.0%
6-10-1 62.5% 37.5%
vs LH-Starter  
10 7 5-5 50.0%
-5.5
-31.6%
3-5-2 62.5% 37.5%
vs AL East  
3 1 1-2 33.3%
-1.7
-44.0%
1-2-0 66.7% 33.3%
vs NL East  
10 8 6-4 60.0%
-1.2
-6.3%
3-5-2 62.5% 37.5%
vs NL Central  
7 5 4-3 57.1%
-0.1
-0.5%
1-5-1 83.3% 16.7%
vs NL West  
7 5 3-4 42.9%
-3.9
-33.8%
4-3-0 42.9% 57.1%
as Favorite  
24 17 14-10 58.3%
-3.8
-9.3%
9-12-3 57.1% 42.9%
as Underdog  
3 2 0-3 0.0%
-3.0
-100.0%
0-3-0 100.0% 0.0%
as (-200 or less) Favorite  
4 2 2-2 50.0%
-3.5
-32.4%
2-1-1 33.3% 66.7%
1 Run Games  
9 8 6-3 66.7%
-0.5
-2.9%
1-5-3 83.3% 16.7%
Day Games  
10 8 6-4 60.0%
-0.7
-4.0%
2-7-1 77.8% 22.2%
Night Games  
17 11 8-9 47.1%
-6.2
-21.8%
7-8-2 53.3% 46.7%
2nd Game Doubleheader  
1 0 0-1 0.0%
-1.7
-100.0%
1-0-0 0.0% 100.0%