Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

ANTHONY DESCLAFANI (7-10)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 26 15 7-10 11-15  (42.3%) 3.87 1.349 0.43 0.096
Home Starts 12 6 3-7 5-7  (41.7%) 5.37 1.567 0.31 0.149
Road Starts 14 9 4-3 6-8  (42.9%) 2.74 1.184 0.55 0.056
Last 7 Starts 7 5 2-3 2-5  (28.6%) 3.59 1.289 0.24 0.117
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-1-15 at CHICAGO CUBS D HAREN +130 9.5 4-5 (ND) Loss Un 5.67 4 3 3 2 7 0
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-27-15 vs LA DODGERS Z GREINKE +180 7 0-1 (L) Loss Un 7.00 6 1 1 1 6 0
8-22-15 vs ARIZONA R DELGADO -120 8 7-11 (L) Loss Ov 5.00 10 6 6 0 4 2
8-16-15 at LA DODGERS Z GREINKE +205 7.5 1-2 (L) Loss Un 6.00 6 2 2 2 6 2
8-9-15 at ARIZONA P CORBIN +140 7.5 3-4 (ND) Loss Un 6.00 10 3 3 1 3 0
8-4-15 vs ST LOUIS J LACKEY +110 7.5 3-2 (W) Win Un 6.00 7 2 2 0 9 1
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-29-15 at ST LOUIS J LACKEY +155 7.5 1-0 (W) Win Un 7.00 3 0 0 3 3 0
7-24-15 at COLORADO E BUTLER +105 11 5-6 (ND) Loss P 7.00 7 3 3 2 5 1
7-18-15 vs CLEVELAND C KLUBER +145 7.5 4-9 (L) Loss Ov 5.00 8 6 6 0 4 2
7-6-15 at WASHINGTON D FISTER +110 7.5 3-2 (ND) Win Un 5.67 5 2 2 4 6 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-30-15 vs MINNESOTA P HUGHES -125 8 5-8 (L) Loss Ov 6.67 11 6 6 2 7 1
6-25-15 at PITTSBURGH A BURNETT +150 7.5 5-4 (ND) Win Ov 6.00 6 4 1 2 5 0
6-20-15 vs MIAMI J NICOLINO -125 8.5 0-5 (L) Loss Un 5.00 4 3 3 3 3 1
6-14-15 at CHICAGO CUBS J LESTER +140 7.5 1-2 (ND) Loss Un 6.33 6 1 1 2 5 0
6-9-15 vs PHILADELPHIA A HARANG -130 8 11-2 (W) Win Ov 6.33 10 2 2 1 7 0
6-4-15 at PHILADELPHIA A HARANG -125 7 6-4 (W) Win Ov 7.00 6 4 4 2 0 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-15 vs WASHINGTON S STRASBURG +110 7.5 5-2 (W) Win Un 6.00 8 2 2 2 1 0
5-23-15 at CLEVELAND C KLUBER +215 7 1-2 (ND) Loss Un 7.00 3 1 1 2 6 0
5-17-15 vs SAN FRANCISCO C HESTON +100 8 8-9 (L) Loss Ov 3.00 6 6 6 3 2 1
5-12-15 vs ATLANTA M FOLTYNEWICZ -135 8 4-3 (ND) Win Un 6.00 7 3 3 3 5 0
5-7-15 at PITTSBURGH A BURNETT +115 7.5 2-7 (L) Loss Ov 5.00 7 3 3 4 1 0
5-1-15 at ATLANTA M FOLTYNEWICZ -125 7 3-4 (L) Loss P 5.00 4 4 4 5 5 1
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-15 vs CHICAGO CUBS J ARRIETA +105 7 2-5 (L) Loss P 5.00 5 5 1 2 5 1
4-20-15 at MILWAUKEE W PERALTA -110 8 6-1 (W) Win Un 8.00 2 0 0 1 5 0
4-14-15 at CHICAGO CUBS J ARRIETA +135 7 3-2 (W) Win Un 7.00 2 0 0 2 5 0
4-9-15 vs PITTSBURGH A BURNETT +100 8 3-2 (ND) Win Un 6.00 5 2 2 1 6 1

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
26 15 11-15 42.3%
-3.3
-11.6%
8-15-3 65.2% 34.8%
Home Games  
12 6 5-7 41.7%
-2.5
-18.7%
5-6-1 54.5% 45.5%
Away Games  
14 9 6-8 42.9%
-0.8
-5.1%
3-9-2 75.0% 25.0%
vs RH-Starter  
23 13 11-12 47.8%
0.0
0.0%
8-12-3 60.0% 40.0%
vs LH-Starter  
3 2 0-3 0.0%
-3.3
-100.0%
0-3-0 100.0% 0.0%
vs AL Central  
3 1 0-3 0.0%
-3.3
-100.0%
2-1-0 33.3% 66.7%
vs NL East  
7 3 5-2 71.4%
+2.7
+32.1%
2-4-1 66.7% 33.3%
vs NL Central  
10 7 6-4 60.0%
+3.5
+34.7%
2-7-1 77.8% 22.2%
vs NL West  
6 4 0-6 0.0%
-6.2
-100.0%
2-3-1 60.0% 40.0%
as Favorite  
8 3 4-4 50.0%
-0.9
-9.5%
4-3-1 42.9% 57.1%
as Underdog  
18 12 7-11 38.9%
-2.3
-12.8%
4-12-2 75.0% 25.0%
as (+200 or more) Underdog  
2 2 0-2 0.0%
-2.0
-100.0%
0-2-0 100.0% 0.0%
1 Run Games  
16 12 7-9 43.8%
-0.7
-3.9%
2-12-2 85.7% 14.3%
Day Games  
7 5 1-6 14.3%
-5.0
-71.4%
1-5-1 83.3% 16.7%
Night Games  
19 10 10-9 52.6%
+1.8
+8.4%
7-10-2 58.8% 41.2%