Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

JACOB DEGROM (12-7)

2015 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 26 21 12-7 17-9  (65.4%) 2.40 0.965 0.19 0.089
Home Starts 13 11 6-3 9-4  (69.2%) 1.57 0.919 0.18 0.023
Road Starts 13 10 6-4 8-5  (61.5%) 3.25 1.012 0.22 0.157
Last 7 Starts 7 6 2-1 5-2  (71.4%) 3.46 1.224 0.23 0.144
Games Started for the 2015 Season
September 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-4-15 at MIAMI T KOEHLER -165 7.5 5-6 (ND) Loss Ov 6.00 9 3 3 0 4 0
August 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-15 vs BOSTON J KELLY -195 7 1-3 (L) Loss Un 6.00 4 2 2 2 10 0
8-24-15 at PHILADELPHIA A MORGAN -235 7.5 16-7 (ND) Win Ov 2.67 8 7 6 3 3 3
8-18-15 at BALTIMORE K GAUSMAN -110 7.5 5-3 (W) Win Ov 7.67 5 1 1 1 6 1
8-12-15 vs COLORADO J DE LA ROSA -220 6.5 3-0 (W) Win Un 7.00 2 0 0 4 10 0
8-7-15 at TAMPA BAY J ODORIZZI -115 6.5 4-3 (ND) Win Ov 6.33 6 2 2 0 7 2
8-1-15 vs WASHINGTON J ROSS -150 6.5 3-2 (ND) Win Un 6.00 6 2 2 1 7 0
July 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-26-15 vs LA DODGERS Z GREINKE +115 6 3-2 (ND) Win Un 7.67 2 0 0 2 8 0
7-21-15 at WASHINGTON J ROSS -110 7 7-2 (W) Win Ov 6.00 3 2 2 0 8 1
7-8-15 at SAN FRANCISCO J PEAVY -110 6.5 4-1 (W) Win Un 8.00 2 0 0 1 10 0
7-2-15 vs CHICAGO CUBS J ARRIETA -115 6 1-6 (L) Loss Ov 5.33 7 4 3 2 2 1
June 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-25-15 at MILWAUKEE T JUNGMANN -115 7 2-0 (W) Win Un 8.00 4 0 0 0 7 0
6-19-15 at ATLANTA M WISLER -140 7 1-2 (L) Loss Un 7.33 4 2 2 1 3 0
6-13-15 vs ATLANTA S MILLER -155 7 3-5 (ND) Loss Ov 7.00 5 1 1 1 9 1
6-7-15 at ARIZONA J COLLMENTER -135 8 6-3 (W) Win Ov 7.00 5 3 2 3 10 0
6-1-15 at SAN DIEGO A CASHNER +105 6 7-0 (W) Win Ov 8.00 2 0 0 0 8 0
May 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-26-15 vs PHILADELPHIA J WILLIAMS -185 7 5-4 (ND) Win Ov 7.33 6 2 2 0 9 0
5-21-15 vs ST LOUIS J GARCIA -110 7 5-0 (W) Win Un 8.00 1 0 0 0 11 0
5-16-15 vs MILWAUKEE M GARZA -135 7 14-1 (W) Win Ov 6.00 5 1 1 1 6 0
5-11-15 at CHICAGO CUBS J LESTER +135 8.5 3-4 (L) Loss Un 5.00 5 4 4 4 5 2
5-6-15 vs BALTIMORE U JIMENEZ -110 7 5-1 (W) Win Un 7.00 6 1 1 1 9 0
April 2015 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-30-15 vs WASHINGTON S STRASBURG +110 6.5 2-8 (L) Loss Ov 5.33 5 5 3 2 4 0
4-24-15 at NY YANKEES M PINEDA +135 7 1-6 (L) Loss P 5.00 8 6 6 2 2 3
4-18-15 vs MIAMI M LATOS -130 6.5 5-4 (W) Win Ov 7.00 6 0 0 0 8 0
4-13-15 vs PHILADELPHIA A HARANG -165 7 2-0 (W) Win Un 6.33 7 0 0 1 3 0
4-8-15 at WASHINGTON J ZIMMERMANN +125 6 1-2 (L) Loss Un 6.00 6 2 2 2 6 1

Situational Breakdown Summary for the 2015 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
26 21 17-9 65.4%
+5.5
+15.7%
13-12-1 48.0% 52.0%
Home Games  
13 11 9-4 69.2%
+3.5
+18.7%
6-7-0 53.8% 46.2%
Away Games  
13 10 8-5 61.5%
+2.0
+12.2%
7-5-1 41.7% 58.3%
vs RH-Starter  
22 19 14-8 63.6%
+3.5
+12.3%
12-9-1 42.9% 57.1%
vs LH-Starter  
4 2 3-1 75.0%
+2.0
+30.1%
1-3-0 75.0% 25.0%
vs AL East  
5 4 3-2 60.0%
+0.1
+0.8%
2-2-1 50.0% 50.0%
vs NL East  
11 9 6-5 54.5%
-0.6
-3.7%
7-4-0 36.4% 63.6%
vs NL Central  
5 3 3-2 60.0%
+0.9
+14.8%
2-3-0 60.0% 40.0%
vs NL West  
5 5 5-0 100.0%
+5.2
+78.2%
2-3-0 60.0% 40.0%
as Favorite  
20 18 15-5 75.0%
+7.3
+25.1%
11-9-0 45.0% 55.0%
as Underdog  
6 3 2-4 33.3%
-1.8
-30.0%
2-3-1 60.0% 40.0%
as (-200 or less) Favorite  
2 1 2-0 100.0%
+2.0
+44.0%
1-1-0 50.0% 50.0%
1 Run Games  
9 8 5-4 55.6%
+0.1
+0.8%
4-5-0 55.6% 44.4%
Day Games  
9 8 6-3 66.7%
+1.5
+12.5%
3-6-0 66.7% 33.3%
Night Games  
17 13 11-6 64.7%
+4.0
+17.4%
10-6-1 37.5% 62.5%