| | Statistic | FOR | OPP |
| Total Yards per Game | 418.5 | 318.5 |
| Rushing YDS per ATT | 4.0 | 2.2 |
| Passing YDS per ATT | 7.1 | 6.8 |
| Passing Comp % | 0.556 | 0.595 |
| Total YDS per Play | 5.4 | 4.8 |
| Total YDS per Point | 12.7 | 16.3 |
|
| Injury |
| [DB] 10/20/2020 - DJ Daniel is "?" ( Ankle ) |
| [WR] 10/20/2020 - Matt Landers is "?" ( Shoulder ) |
| [LB] 10/18/2020 - Monty Rice is "?" ( Foot ) |
| [WR] 10/17/2020 - Tommy Bush is "?" ( Concussion ) |