| | Statistic | FOR | OPP |
| Total Yards per Game | 417.3 | 290.0 |
| Rushing YDS per ATT | 5.5 | 3.2 |
| Passing YDS per ATT | 8.6 | 6.7 |
| Passing Comp % | 0.644 | 0.623 |
| Total YDS per Play | 6.6 | 4.9 |
| Total YDS per Point | 10.1 | 17.8 |
|
| Injury |
| (!)[QB] 09/13/2021 - Phil Jurkovec is out indefinitely ( Hand ) |
| [K] 09/13/2021 - Aaron Boumerhi is out for season ( Hip ) |
| [DT] 08/15/2021 - Chibueze Onwuka is out indefinitely ( Undisclosed ) |